British India Coin – Four Annas / 1/4 Rupee
Obverse
- Portrait: Head of King William IV facing right. English legend surrounding the portrait.
- Legend: WILLIAM ɪɪɪɪ, KING.
Mints & Coin Orientation:
- Calcutta / Kolkata: 19.5-20 mm Diameter, Letter’s “RS” or “F” Incused or “F” Raised on the bust truncation.
- Bombay / Mumbai: 19.5-20 mm Diameter, No Letter’s or Initials.
Edge: Reeded and Toothed Rim.
Shape: Circular.
Weight: 2.91g.
Coin Orientation: Medal Alignment.
Reverse
- Laurel Wreath: This wreath encircles the central design element, symbolizing victory and honor.
- Bilingual Inscription: The inclusion of both English and Persian inscriptions reflects the diverse linguistic landscape of India during the colonial era.
- Lettering:
EAST INDIA COMPANY
1/4 RUPEE
چار آنہ
1835.
Metal Composition: Silver.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B305 | 1835 | Bombay | 1000 | 2000 | 2500 | 3500 | 12K | S |
| Calcutta | 1000 | 2000 | 2500 | 3500 | 10K | S |
Obverse
- Portrait: Crown bust of Queen Victoria facing Left.
- Legend: VICTORIA QUEEN Continuous Legend.
Mints:
- Madras / Chennai: 19.6-19.7 mm Diameter. “S” Incused on neck and “V” privy mark.
- Calcutta / Kolkata: 19.3-19.4 mm Diameter. Crescent privy mark on ribbon.
- Bombay / Mumbai: 19.5-19.6 mm Diameter. No mint mark.
Metal Composition: Silver.
Coin Orientation: Medal Alignment.
Reverse
- Design: Denomination in English and Persian within a wreath with date below wreath and legend outside.
- Lettering:
EAST INDIA COMPANY
1/4 RUPEE
چار آنہ
1840.
Shape: Circular.
Weight: 2.91g.
Edge & Rim: Reeded edge & Toothed rim.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B306 | 1840 | Bombay | 800 | 1200 | 1500 | 2000 | 6500 | S |
| Madras | 1000 | 1500 | 2000 | 2500 | 7000 | S | ||
| Calcutta | 800 | 1200 | 1500 | 2000 | 6000 | S |
Obverse
- Portrait: Crown bust of Queen Victoria facing Left.
- Legend: VICTORIA QUEEN Divided Legend.
Mints:
- Madras / Chennai: 19.3-19.8 mm Diameter. W.W.S or W.W.B Raised and Crosslet ‘4’ in date.
- Calcutta / Kolkata: 19.3-19.4 mm Diameter. W.W. Raised and plain ‘4’ in date.
- Bombay / Mumbai: 19.5-19.8 mm Diameter. W.W. Raised and Plain ‘4’ in date.
Coin Orientation: Medal Alignment.
Reverse
- Design: Denomination in English and Persian within a wreath with date below wreath and legend outside.
- Lettering:
EAST INDIA COMPANY
1/4
RUPEE
چار آنہ
1840
Shape: Circular.
Weight: 2.91g.
Metal Composition: Silver.
Edge & Rim: Reeded edge & Toothed rim.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B307 | 1840 | Bombay | 500 | 800 | 1000 | 1200 | 4500 | S |
| Madras | 800 | 1000 | 1200 | 1500 | 5000 | S | ||
| Calcutta | 500 | 800 | 1000 | 1200 | 4500 | S |
Obverse
- Portrait: Crown bust of Empress Victoria facing Left.
- Legend: VICTORIA EMPRESS.
Mints:
- Calcutta / Kolkata: 19.2-19.4 mm Diameter. No mint mark.
- Bombay / Mumbai: 19.5-19.8 mm Diameter. Dot ‘.‘ symbol.
- Madras / Chennai: 19.9 mm Diameter or above. Only minted in 1862.
- All coins minted from 1862 through 1873 have the date “1862
Edge & Rim: Plain edge & Toothed rim.
Shape: Circular.
Weight: 2.91g.
Coin Orientation: Medal Alignment.
Reverse
- Design: A wreath with Value, dividing line, country name and date.
- Lettering 1:
1/4
RUPEE
——-
INDIA
1862 - Lettering 2:
1/4
RUPEE
——-
INDIA
1876
Metal Composition: Silver.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B308 | 1862 | Bombay | 500 | 700 | 1000 | 1500 | 2500 | C |
| Madras | 750 | 1000 | 1500 | 1700 | 3000 | S | ||
| Calcutta | 500 | 700 | 1000 | 1500 | 2500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B309 | 1874 | Bombay | 500 | 800 | 1000 | 1500 | 5000 | S |
| Calcutta | 500 | 700 | 1000 | 1300 | 4500 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B310 | 1875 | Bombay | 500 | 700 | 1000 | 1300 | 4500 | S |
| Calcutta | 500 | 700 | 1000 | 1300 | 4500 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B311 | 1876 | Bombay | 500 | 700 | 1000 | 1500 | 4000 | S |
| Calcutta | 500 | 700 | 1000 | 1300 | 3500 | S |
Obverse
- Portrait: Crown bust of Empress Victoria facing Left.
- Legend: VICTORIA EMPRESS.
- Type A: Four dress panels with a flower at the right on the bottom panel.
- Type B: Three and three-quarter dress panels with a flower at the center on the bottom, incomplete panel (1877-1885 only).
- Type C: Three dress panels with a flower at the left on the bottom panel (1886-1901).
Mints:
- Calcutta / Kolkata: 19.9 mm Diameter. No mint mark for 1877-78, 1886, 1888. “C” Incused on bottom flower on 1879-91, 1893-94, 1896-98, 1900-01.
- Bombay / Mumbai: 20 mm Diameter. Dot ‘.’ on 1877, 1881-83. “B” Raised on the top flower on 1884-88. “B” Incused on 1885, 1888-94, 1897, 1898, 1900.
Reverse
- Design: A wreath with Value, dividing line, country name and date.
- Reverse I: Large top flower with long, downward-curving petals. Long diagonal slash in “1/4,” almost touching the flower above.
- Reverse II: Small top flower with short, less-curved petals. Short diagonal slash in “1/4,” well clear of the flower above.
- Lettering:
1/4
RUPEE
——-
INDIA
1879
Shape: Circular.
Weight: 2.91g.
Edge & Rim: Reeded edge & Toothed rim.
Coin Orientation: Medal Alignment.
Metal Composition: Silver.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B312 | 1877 | Bombay | 1000 | 1500 | 2000 | 2500 | 4500 | S |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 5000 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B313 | 1878 | Calcutta | 2500 | 5000 | 7000 | 10K | 20K | R |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B314 | 1879 | Calcutta | 3500 | 5000 | 10K | 15K | 22K | R |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B315 | 1880 | Calcutta | 1L | 1.5L | 2L | 2.5L | ★★★ | X |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B316 | 1881 | Bombay | 2000 | 4000 | 5000 | 6500 | 10K | R |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 6000 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B317 | 1882 | Bombay | 2000 | 4500 | 5500 | 7000 | 12K | S |
| Calcutta | 1000 | 2000 | 3000 | 3500 | 7500 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B318 | 1883 | Bombay | 1000 | 2000 | 2500 | 3000 | 6500 | S |
| Calcutta | 1500 | 2500 | 3000 | 3500 | 7000 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B319 | 1884 | Bombay | 1000 | 2000 | 2500 | 3500 | 7000 | S |
| Calcutta | 1000 | 2000 | 2500 | 3500 | 7000 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B320 | 1885 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | S |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 5000 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B320 | 1886 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B321 | 1887 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B322 | 1888 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B323 | 1889 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B324 | 1890 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B325 | 1891 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B326 | 1892 | Bombay | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B327 | 1893 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B328 | 1894 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B329 | 1896 | Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B330 | 1897 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B331 | 1898 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | C |
| Calcutta | 1000 | 1500 | 2000 | 2500 | 4500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B332 | 1900 | Calcutta | 2500 | 4500 | 6000 | 8000 | 20K | R |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B333 | 1901 | Calcutta | 1000 | 2500 | 3000 | 3500 | 9000 | C |
Obverse
- Portrait: Bust of Edward VII facing Right.
- Legend: EDWARD VII KING AND EMPEROR.
Mints:
- Calcutta / Kolkata: 19.0-19.6 mm Diameter, no mint mark.
- Bombay / Mumbai: 19.0-19.6 mm Diameter, Dot on Vine.
Metal Composition: Silver.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: Denomination “1/4 ANNA” in five lines within a circle. Date below the circle. Flower shoots to the left and right of the circle.
- Lettering:
1/4
RUPEE
INDIA
چار آنہ
1904
Shape: Circular.
Weight: 2.91g.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B334 | 1903 | Calcutta | 500 | 600 | 750 | 1000 | 3000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B335 | 1904 | Calcutta | 500 | 600 | 750 | 1000 | 3000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B336 | 1905 | Calcutta | 500 | 750 | 1000 | 1500 | 3500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B337 | 1906 | Calcutta | 500 | 600 | 750 | 1000 | 3000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B338 | 1907 | Calcutta | 500 | 750 | 1000 | 1500 | 3500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B339 | 1908 | Calcutta | 500 | 750 | 1000 | 1500 | 3500 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B340 | 1910 | Bombay | 1000 | 1500 | 2000 | 2500 | 5000 | S |
| Calcutta | 500 | 800 | 1500 | 2000 | 4500 | C |
Obverse
- Portrait: Crowned Bust of George V facing Left.
- Legend: GEORGE V KING EMPEROR.
Mints:
- Calcutta / Kolkata: 19.0-19.6 mm Diameter, no mint mark.
- Bombay/Mumbai: 19.0-19.6 mm Diameter, Dot ‘•’ symbol under Lotus below date.
Metal Composition: Silver.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: A wreath with Value, country name and date within circle.
- Lettering:
1/4
RUPEE
INDIA
1936
چار آنہ
Shape: Circular.
Weight: 2.91g.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B341 | 1911 | Calcutta | 10K | 15K | 25K | 30K | ★★★ | X |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B342 | 1912 | Bombay | 300 | 450 | 550 | 800 | 2500 | S |
| Calcutta | 300 | 450 | 550 | 800 | 2500 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B343 | 1913 | Bombay | 300 | 450 | 550 | 800 | 2500 | S |
| Calcutta | 300 | 400 | 500 | 700 | 2000 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B344 | 1914 | Bombay | 100 | 400 | 500 | 700 | 2000 | S |
| Calcutta | 100 | 400 | 500 | 700 | 2000 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B345 | 1915 | Bombay | 300 | 450 | 550 | 800 | 2500 | S |
| Calcutta | 300 | 450 | 550 | 800 | 2500 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B346 | 1916 | Calcutta | 300 | 500 | 600 | 750 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B347 | 1917 | Calcutta | 300 | 500 | 600 | 750 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B348 | 1918 | Calcutta | 300 | 500 | 600 | 750 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B349 | 1919 | Calcutta | 300 | 500 | 600 | 750 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B350 | 1925 | Bombay | 300 | 500 | 600 | 750 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B351 | 1926 | Calcutta | 300 | 500 | 600 | 750 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B352 | 1928 | Bombay | 300 | 500 | 600 | 750 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B353 | 1929 | Calcutta | 300 | 500 | 600 | 750 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B354 | 1930 | Calcutta | 300 | 450 | 550 | 650 | 800 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B355 | 1934 | Calcutta | 300 | 450 | 550 | 650 | 800 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B356 | 1936 | Bombay | 300 | 450 | 550 | 650 | 800 | C |
| Calcutta | 300 | 450 | 550 | 650 | 800 | C |
Obverse
- Portrait: Crowned Bust of George V facing Left.
- Lettering: GEORGE V KING EMPEROR. INDIA 1920.
Mints:
- Calcutta / Kolkata: 24 mm Diameter, no mint mark.
- Bombay/Mumbai: 24 mm Diameter, Dot ‘•’ symbol under Telugu legend.
Metal Composition: Copper-Nickel.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: Denomination “4 Annas” in English within a square. Denomination in Urdu, Bengali, Telugu, and Devanagari outside the square. Mint mark (if present) at the bottom of the reverse.
- Lettering:
4
ANNAS
Shape: Scalloped with 8 notches.
Weight: 6.8g.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B357 | 1919 | Bombay | 500 | 750 | 1500 | 2000 | 8000 | S |
| Calcutta | 500 | 750 | 1500 | 2000 | 7500 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B358 | 1920 | Bombay | 500 | 750 | 1500 | 2000 | 7500 | S |
| Calcutta | 500 | 750 | 1500 | 2000 | 7500 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B359 | 1921 | Bombay | 1000 | 2000 | 4000 | 7000 | 25K | S |
| Calcutta | 1500 | 2500 | 4500 | 8000 | 30K | S |
Obverse
- Portrait: Crowned Bust of George VI facing Left.
- Legend: GEORGE VI KING EMPEROR.
Mints:
- Calcutta / Kolkata: 19.0-19.5 mm Diameter, no mint mark.
- Bombay / Mumbai: 19.0-19.5 mm Diameter. Dot “.” below lotus under date.
- Lahore – Pakistan: 19.0-19.6 mm Diameter. Letter “L” below lotus under date. Minted only in 50% Silver Metal Composition.
Metal Composition: Silver in 1939-40 and 50% Silver in 1940 and after.
Coin Orientation: Medal Alignment.
Shape: Circular.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: A wreath with Value, country name and date within circle.
- Lettering 1:
1/4
RUPEE
INDIA
1939
چار آنہ - Lettering 2:
1/4
RUPEE
INDIA
1945
چار آنہ
Weight: 2.91g.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B360 | 1939 | Bombay | 300 | 450 | 500 | 550 | 800 | C |
| Calcutta | 300 | 450 | 500 | 550 | 800 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B361 | 1940 | Bombay | 500 | 1000 | 2000 | 2500 | 3000 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B362 | 1940 | Bombay | 200 | 300 | 350 | 450 | 800 | C |
| Calcutta | 200 | 300 | 350 | 450 | 800 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B363 | 1942 | Calcutta | 150 | 250 | 300 | 400 | 800 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B364 | 1943 | Bombay | 150 | 250 | 300 | 400 | 800 | C |
| Calcutta | 150 | 250 | 300 | 400 | 800 | C | ||
| Lahore | 200 | 300 | 350 | 450 | 1000 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B365 | 1944 | Bombay | 150 | 300 | 350 | 450 | 800 | C |
| Lahore | 150 | 250 | 300 | 400 | 700 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B366 | 1945 | Bombay | 150 | 250 | 300 | 350 | 600 | C |
| Lahore | 150 | 250 | 300 | 350 | 600 | S |
Obverse
- Portrait: Crowned Bust of George VI facing Left.
- Legend: GEORGE VI KING EMPEROR.
Mints:
- Bombay / Mumbai: 19.0-19.5 mm Diameter. Diamond below date. Minted only in Bombay.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge.
Reverse
- Design: Indian tiger (Panthera tigris) Date Value in Hindi, English, and Urdu
- Lettering:
पाव रुपया QUARTER RUPEE پاو روپیہ
INDIA
1947
Shape: Circular.
Weight: 2.91g.
Metal Composition: Nickel.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B367 | 1946 | Bombay | 25 | 50 | 75 | 100 | 150 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| B368 | 1947 | Bombay | 25 | 50 | 75 | 100 | 150 | C |
























