Republic India Coins – 2 Rupees
Obverse
- Design: Ashoka Lion Capital, with Country name covered by Denomination in Hindi & English inscribed on both sides. Numerical denomination on below Ashoka Lion Capital. Legend “सत्यमेव जयते” (Satyameva Jayate) inscribed below Ashoka Lion Capital.
- Legend:
भारत INDIA
सत्यमेव जयते
रुपये 2 RUPEES
Mints:
- Bombay / Mumbai.
- Calcutta / Kolkata.
- Hyderabad.
Edge: Security Edge.
Coin Orientation: Medal Alignment.
Reverse
- Design: Central Design: India Map with the Indian flag superimposed at the center. “राष्ट्रीय एकता” (National Integration) in Hindi and “NATIONAL INTEGRATION” in English. Year inscribed under map.
- Year: The year “1990” is inscribed on the coin, indicating the year of its minting and mint mark below.
- Lettering:
राष्ट्रीय एकता
NATIONAL INTEGRATION
1990
Size: 28 mm.
Weight: 8g.
Shape: Circular with 8 sides Octagon relief inside.
Metal Composition: Copper – Nickel.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R326 | 1990 | Bombay | 15 | 25 | 35 | 50 | 70 | S |
| Calcutta | 15 | 25 | 35 | 50 | 70 | S | ||
| Hyderabad | 25 | 50 | 70 | 100 | 350 | S |
Obverse
- Design: Ashoka Lion Capital, with Country name covered by Denomination in Hindi & English inscribed on both sides. Numerical denomination on below Ashoka Lion Capital. Legend “सत्यमेव जयते” (Satyameva Jayate) inscribed below Ashoka Lion Capital.
- Types of Observe:
- Type A: 15mm column, 5 fur rows curving away from the right lion’s body.
- Type B: 14mm column, 3-4 fur rows curving away from the right lion’s body.
- Type C: 13mm column, parallel fur rows on right lion, neat central lion, thick legs.
- Type D: 13mm column, parallel fur rows on right lion, messy central lion, thin legs.
- Collectors note that Type D may be a re-cut of Type C, leading to debate over whether they are distinct varieties.
- Legend:
भारत INDIA
सत्यमेव जयते
रुपये 2 RUPEES
Metal Composition: Copper – Nickel.
Edge & Rim: Security Edge & Plain Rim.
Reverse
- Design: Central Design India Map with the Indian flag superimposed at the center. “राष्ट्रीय एकता” (National Integration) in Hindi and “NATIONAL INTEGRATION” in English. Year inscribed under map.
- Year: The year “1990” is inscribed on the coin, indicating the year of its minting and mint mark below.
- Lettering:
राष्ट्रीय एकता
NATIONAL INTEGRATION
1992
•
Mints:
- Bombay / Mumbai.
- Calcutta / Kolkata.
- Hyderabad.
- Seoul – South Korea.
- Pretoria – South Africa.
- Tower mint – London.
- Moscow – Russia.
Size: 26 mm.
Weight: 6g.
Shape: Hendecagonal (11-sided).
Coin Orientation: Medal Alignment.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R327 | 1992 | Bombay | 15 | 25 | 35 | 50 | 70 | C |
| Calcutta | 15 | 25 | 35 | 50 | 70 | C | ||
| Hyderabad | 15 | 25 | 35 | 50 | 70 | C | ||
| Noida | 1000 | 1500 | 2000 | 2500 | 6000 | R |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R328 | 1993 | Bombay | 15 | 25 | 35 | 50 | 70 | C |
| Calcutta | 15 | 25 | 35 | 50 | 70 | C | ||
| Hyderabad | 5 | 15 | 20 | 25 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R329 | 1994 | Bombay | 15 | 25 | 35 | 50 | 70 | C |
| Calcutta | 5 | 15 | 20 | 25 | 50 | C | ||
| Hyderabad | 5 | 15 | 20 | 25 | 50 | C | ||
| Noida | 25 | 50 | 70 | 100 | 150 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R330 | 1995 | Bombay | 5 | 15 | 20 | 25 | 50 | C |
| Calcutta | 5 | 15 | 20 | 25 | 50 | C | ||
| Hyderabad | 5 | 15 | 20 | 25 | 50 | C | ||
| Noida | 5 | 15 | 20 | 25 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R331 | 1996 | Bombay | 15 | 25 | 35 | 50 | 70 | C |
| Calcutta | 25 | 50 | 70 | 100 | 150 | S | ||
| Hyderabad | 5 | 15 | 20 | 25 | 50 | C | ||
| Noida | 25 | 50 | 70 | 100 | 150 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R332 | 1997 | Bombay | 25 | 50 | 70 | 100 | 150 | S |
| Calcutta | 25 | 50 | 70 | 100 | 150 | S | ||
| Hyderabad | 5 | 15 | 20 | 25 | 50 | C | ||
| Noida | 5 | 15 | 20 | 25 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R333 | 1998 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Calcutta | 5 | 15 | 25 | 35 | 50 | C | ||
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C | ||
| Noida | 5 | 15 | 25 | 35 | 50 | C | ||
| Seoul | 5 | 15 | 25 | 35 | 50 | C | ||
| South Africa | 5 | 15 | 25 | 35 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R334 | 1999 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Calcutta | 5 | 15 | 25 | 35 | 50 | C | ||
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C | ||
| Noida | 5 | 15 | 25 | 35 | 50 | C | ||
| London | 5 | 15 | 25 | 35 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R335 | 2000 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Calcutta | 5 | 15 | 25 | 35 | 50 | C | ||
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C | ||
| Noida | 5 | 15 | 25 | 35 | 50 | C | ||
| Moscow | 5 | 15 | 25 | 35 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R336 | 2001 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Calcutta | 5 | 15 | 25 | 35 | 50 | C | ||
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C | ||
| Noida | 5 | 15 | 25 | 35 | 50 | C | ||
| Moscow | 5 | 15 | 25 | 35 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R337 | 2002 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Calcutta | 5 | 15 | 25 | 35 | 50 | C | ||
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C | ||
| Noida | 5 | 15 | 25 | 35 | 50 | C | ||
| Moscow | 5 | 15 | 25 | 35 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R338 | 2003 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Calcutta | 5 | 15 | 25 | 35 | 50 | C | ||
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C | ||
| Noida | 5 | 15 | 25 | 35 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R339 | 2004 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Calcutta | 150 | 250 | 400 | 500 | 1500 | R | ||
| Hyderabad | 25 | 50 | 70 | 100 | 200 | C |
Obverse
- Design: Coins observe side is divided into three portion by two horizontal lines. First portion have Country name “भारत” and “INDIA”. Second portion has Ashoka Lion Capital, with Legend “सत्यमेव जयते” (Satyameva Jayate) inscribed below Ashoka Lion Capital. Third portion having year and mint mark.
- Lettering:
भारत INDIA
सत्यमेव जयते 2
2005
♦ - Date Variety:
- Large Date: The number “5” in the date has a thicker, bolder design.
- Small Date: The number “5” in the date is thinner and more refined.
Coin Orientation: Medal Alignment.
Edge & Rim: Plain Edge & Rim.
Metal Composition: Ferritic Stainless Steel.
Reverse
- Design: Denomination “One Rupee” inscribed in Hindi and English language. A cross with 4 dots at each quarter.
- Lettering:
दो रुपये TWO RUPEES - Crossbar Variety:
- Large Crossbar: The right vertical crossbar extends to the second “E” in “RUPEES.
- Small Crossbar: The right vertical crossbar extends only to the first “E” in “RUPEES.
Mints:
- Bombay / Mumbai.
- Calcutta / Kolkata.
- Hyderabad.
- Noida
Size: 27 mm.
Weight: 5.7g.
Shape: Circular.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R340 | 2005 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Calcutta | 5 | 15 | 25 | 35 | 50 | C | ||
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C | ||
| Noida | 5 | 15 | 25 | 35 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R341 | 2006 | Bombay | 5 | 15 | 25 | 35 | 50 | C |
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C | ||
| Noida | 5 | 15 | 25 | 35 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R342 | 2007 | Bombay | 25 | 50 | 100 | 150 | 300 | S |
| Calcutta | 20 | 50 | 70 | 100 | 200 | S | ||
| Hyderabad | 5 | 15 | 25 | 35 | 50 | C |
Obverse
- Design: Coins observe side is divided into three portion by two horizontal lines. First portion have Country name “भारत” and “INDIA”. Second portion has Ashoka Lion Capital, with Legend “सत्यमेव जयते” (Satyameva Jayate) inscribed below Ashoka Lion Capital. Third portion having year and mint mark.
- Lettering:
भारत INDIA
सत्यमेव जयते
2008
♦ - Note:
- Small & Large Mint Mark: The Hyderabad star varies in size, with the small mark positioned to the left and the large mark to the right.
- Thin & Broad “9”: The numeral “9” in 2009 appears either slender and narrow or wider and more prominent.
Coin Orientation: Medal Alignment.
Edge & Rim: Plain Edge & Rim.
Reverse
- Design: Denomination “2” in numericals and “Rupee” inscribed in Hindi and English language. The reverse side of the coin prominently features a hand making the V sign gesture, with the middle and index fingers raised and separated. This gesture symbolizes victory, success, or peace, and in the context of the coin, it also represents the denomination of 2 Rupees.
- Lettering:
दो रुपये TWO RUPEES
Mints:
- Bombay / Mumbai.
- Calcutta / Kolkata.
- Hyderabad.
- Noida
Size: 27 mm.
Weight: 5.7g.
Shape: Circular.
Metal Composition: Ferritic Stainless Steel (Iron 80-82% & Chromium 18-20%).
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R343 | 2007 | Bombay | 5 | 15 | 25 | 30 | 50 | C |
| Calcutta | 5 | 15 | 20 | 25 | 30 | C | ||
| Hyderabad | 5 | 15 | 20 | 25 | 30 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R344 | 2008 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Calcutta | 5 | 10 | 15 | 20 | 30 | C | ||
| Hyderabad | 5 | 10 | 15 | 20 | 30 | C | ||
| Noida | 5 | 15 | 25 | 30 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R345 | 2009 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Calcutta | 5 | 10 | 15 | 20 | 30 | C | ||
| Hyderabad | 5 | 10 | 15 | 20 | 30 | C | ||
| Noida | 5 | 15 | 25 | 30 | 50 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R346 | 2010 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Calcutta | 5 | 10 | 15 | 20 | 30 | C | ||
| Hyderabad | 5 | 10 | 15 | 20 | 30 | C | ||
| Noida | 5 | 10 | 15 | 20 | 30 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R347 | 2011 | Hyderabad | 5 | 15 | 25 | 30 | 50 | C |
| Noida | 5 | 15 | 25 | 30 | 50 | C |
Obverse
- Design: Ashoka Lion Capital, with Country name in Hindi & English inscribed on both sides. Legend “सत्यमेव जयते” (Satyameva Jayate) inscribed below Ashoka Lion Capital.
- Lettering:
भारत INDIA
सत्यमेव जयते - Note:
- Type 1: Legends are positioned far from the Ashoka pillar.
- Type 2: Legends are closer to the Ashoka pillar.
- There is variation in thick and thin rim in coins.
Coin Orientation: Medal Alignment.
Edge & Rim: Plain Edge & Rim.
Metal Composition: Ferritic Stainless Steel (Iron 80-82% & Chromium 18-20%).
Reverse
- Design: Rupee “₹” symbol at the top of value “2″. Date below that then mint under that. Both sides of Denomination is has Lotus flower vine.
- Types: The “₹” symbol varies in some thicker and thinner in some.
- Lettering:
₹
2
2013
Mints:
- Bombay / Mumbai.
- Calcutta / Kolkata.
- Hyderabad.
- Noida
Size: 27 mm.
Weight: 5.7g.
Shape: Circular.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R348 | 2011 | Bombay | – | – | 5 | 10 | 15 | C |
| Calcutta | – | – | 5 | 10 | 15 | C | ||
| Hyderabad | – | – | 5 | 10 | 15 | C | ||
| Noida | – | – | 5 | 10 | 15 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R349 | 2012 | Bombay | – | – | 5 | 10 | 15 | C |
| Calcutta | – | – | 5 | 10 | 15 | C | ||
| Hyderabad | – | – | 5 | 10 | 15 | C | ||
| Noida | – | – | 5 | 10 | 15 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R350 | 2013 | Bombay | – | – | 5 | 10 | 15 | C |
| Calcutta | – | – | 5 | 10 | 15 | C | ||
| Hyderabad | – | – | 5 | 10 | 15 | C | ||
| Noida | – | – | 5 | 10 | 15 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R351 | 2014 | Bombay | – | – | 5 | 10 | 15 | C |
| Calcutta | – | – | 5 | 10 | 15 | C | ||
| Hyderabad | – | – | 5 | 10 | 15 | C | ||
| Noida | – | – | 5 | 10 | 15 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R352 | 2015 | Bombay | – | – | – | 5 | 10 | C |
| Calcutta | – | – | – | 5 | 10 | C | ||
| Hyderabad | – | – | – | 5 | 10 | C | ||
| Noida | – | – | – | 5 | 10 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R353 | 2016 | Bombay | – | – | – | 5 | 10 | C |
| Calcutta | – | – | – | 5 | 10 | C | ||
| Hyderabad | – | – | – | 5 | 10 | C | ||
| Noida | – | – | – | 5 | 10 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R354 | 2017 | Bombay | – | – | – | 5 | 10 | C |
| Calcutta | – | – | – | 5 | 10 | C | ||
| Hyderabad | – | – | – | 5 | 10 | C | ||
| Noida | – | – | – | 5 | 10 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R355 | 2018 | Bombay | – | – | – | 5 | 10 | C |
| Calcutta | – | – | – | 5 | 10 | C | ||
| Hyderabad | – | – | – | 5 | 10 | C | ||
| Noida | 5 | 10 | 15 | 20 | 30 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R356 | 2019 | Bombay | – | – | – | 5 | 10 | C |
| Calcutta | – | – | – | 5 | 10 | C | ||
| Hyderabad | 5 | 10 | 15 | 20 | 30 | S | ||
| Noida | – | – | – | 5 | 10 | C |
Obverse
- Design: Ashoka Lion Capital, with Country name in Hindi & English inscribed on both sides. Legend “सत्यमेव जयते” (Satyameva Jayate) inscribed below Ashoka Lion Capital.
- Lettering:
भारत INDIA
सत्यमेव जयते
Edge & Rim: Plain Edge & Rim.
Metal Composition: Ferritic Stainless Steel.
Mints:
- Bombay / Mumbai.
- Calcutta / Kolkata.
- Hyderabad.
- Noida
Reverse
- Design: The Rupee “₹” symbol is shown above the denominational value “2”. The design of rain drops/waterfall is flanked on the left periphery of the coin. The date to the left side of it, the denomination in words in Hindi and English to the right of denomination.
- Lettering:
₹
2
2019
★
Size: 27 mm.
Weight: 5.7g.
Shape: Circular.
Coin Orientation: Medal Alignment.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R357 | 2019 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Hyderabad | 5 | 10 | 15 | 20 | 30 | C | ||
| Noida | 5 | 10 | 15 | 20 | 30 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R358 | 2020 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Hyderabad | 15 | 25 | 50 | 70 | 100 | S | ||
| Noida | 5 | 10 | 15 | 20 | 30 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R359 | 2021 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Calcutta | 5 | 10 | 15 | 20 | 30 | C | ||
| Hyderabad | 5 | 10 | 15 | 20 | 30 | C | ||
| Noida | 5 | 10 | 15 | 20 | 30 | C |
Obverse
- Design: Ashoka Lion Capital, with Country name in Hindi & English inscribed on both sides. Legend “सत्यमेव जयते” (Satyameva Jayate) inscribed below Ashoka Lion Capital.
- Lettering:
भारत INDIA
सत्यमेव जयते
Edge & Rim: Reeded Edge & Plain Rim.
Metal Composition: Ferritic Stainless Steel.
Mints:
- Bombay / Mumbai.
- Calcutta / Kolkata.
- Hyderabad.
- Noida
Reverse
- Design: At the center logo of 75 with flag and above at periphery “75 YEAR OF INDEPENDENCE” inscribed, below logo “Azadi Ka Amrit Mahotsav” and “₹2” inscribed. Year and mint mark is left to “Azadi Ka Amrit Mahotsav” which is inscribed in Hindi.
- Lettering:
75th Year of Independence
₹
2
2023
•
Size: 27 mm.
Weight: 5.7g.
Shape: Circular.
Coin Orientation: Medal Alignment.
Minted Technique: Milled.
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R360 | 2021 | Hyderabad | 25 | 50 | 100 | 150 | 500 | S |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R361 | 2022 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Calcutta | 5 | 10 | 15 | 20 | 30 | C | ||
| Hyderabad | 5 | 10 | 15 | 20 | 30 | C | ||
| Noida | 5 | 10 | 15 | 20 | 30 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R362 | 2023 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Calcutta | 5 | 10 | 15 | 20 | 30 | C | ||
| Hyderabad | 5 | 10 | 15 | 20 | 30 | C | ||
| Noida | 5 | 10 | 15 | 20 | 30 | C |
| MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
|---|---|---|---|---|---|---|---|---|
| R363 | 2024 | Bombay | 5 | 10 | 15 | 20 | 30 | C |
| Calcutta | 5 | 10 | 15 | 20 | 30 | C | ||
| Hyderabad | 5 | 10 | 15 | 20 | 30 | C |














